Individual | Corporate |
1. Copy of NRIC/Passport/Authority Card (front & back on the same page) 3. RM 10.00 for opening account stamp duty. | - Certificate of Incorporation/Registration - Memorandum and Articles of Association (M&A) - Latest two (2) years Audited Financial Statements - Board Resolution authorising the opening of account - List of Authorized Signatories & Authorized Traders - Copy of NRIC/Passports of ALL Directors, Authorized Signatories, and Authorized Traders - Copy of Return of Allotment Shares (Form 24) / Notification of Change in Registered Address (Form 44) / Notification of Change in Register of Directors, Managers and Secretaries (Form 49) / Notice of Registration of New Name (Form 13) [If Applicable] - RM 10.00 for opening account stamp duty. |
Country | Exchange | Product | Trading Hours (Malaysian Standard Time) to GMT +08:00 |
Malaysia | BURSA | FCPO/FEPO | 10.00am to 10.30pm (Pre-Open) 10.30 am to 12.30pm (Morning Session) 2.00pm to 2.30pm (Pre-Open) 2.30pm to 6.00pm (Afternoon Session) 8.45pm to 9.00pm (Pre-Open) 9.00pm to 11.30pm (T+1 Night Session) |
FGLD | 8.30am to 9.00am (Pre-Open) 9.00am to 12.30pm (Morning Session) 2.00pm to 2.30pm (Pre-Open) 2.30pm to 5.30pm (Afternoon Session) 8.45pm to 9.00pm (Pre-Open) 9.00pm to 2.30am (T+1 Night Session) | ||
FKLI/FM70 | 8.15am to 8.45am (Pre-Open) 8.45am to 12.45pm (Morning Session) 2.00pm to 2.30pm (Pre-Open) 2.30pm to 5.15pm (Afternoon Session) 8.45pm to 9.00pm (Pre-Open) 9.00pm to 2.30am (T+1 Night Session) |
Status | Description |
Cancelled | Your order has been successfully cancelled and is confirmed by the Exchange |
Expired | Your orders has expired if it has not been matched by the time market closes on the day |
Filled | Your order has been matched at the exchange |
Partially Filled | Your order has been partially matched, with the match quantity showed |
Pending Queue | Your order is accepted in the Apexetrade but yet to accepted by the Exchange |
Queued | Your order that has been sent and duly acknowledged by the Exchange |
Rejected | Your order has been rejected. You may view the reason for rejection by right click your mouse pointer and select "Order Detail" |
Replaced | Your request to reduce order quantity/price is confirmed by the Exchange |
All unmatched orders for the day will expire at the end of that trading day. However, if it is a Good-Till-Date (GTD) order (This is a Standing Instruction, good till a certain date specified by the client), it will automatically re-queue at each trading day session until it is matched, or when the instruction expired or cancelled.
Name of Bank | Bank Account No. |
Maybank Berhad | 5140 1171 5354 |